|
Routed over rolling terrain, it can be challenging for golfers of every skill level. As a classic layout, there are few forced carries of any great length, and many greens are open in front to allow for the bump-and-run style that was characteristic when the course was built in 1923. As a mature course, Southern Pines Golf and Country Club is especially lovely in the Spring when the azaleas and dogwoods are in full bloom. |
|
|
|
|
|
| Blue |
|
|
|
| White |
|
|
|
| Red |
|
|
|
| Hole | Blue | White | Men's Hdcp | Par | Red | Ladies Hdcp |
| 1 | 361 | 353 | 11 | 4 | 299 | 9 |
| 2 | 486 | 474 | 7 | 5 | 438 | 3 |
| 3 | 197 | 173 | 13 | 3 | 132 | 15 |
| 4 | 385 | 368 | 3 | 4/5 | 351 | 7 |
| 5 | 534 | 507 | 5 | 5 | 474 | 5 |
| 6 | 423 | 405 | 1 | 4/5 | 390 | 1 |
| 7 | 163 | 145 | 17 | 3 | 89 | 17 |
| 8 | 373 | 362 | 9 | 4 | 292 | 11 |
| 9 | 181 | 164 | 15 | 3 | 125 | 13 |
| OUT | 3103 | 2951 | 35/37 | 2590 | ||
| 10 | 333 | 322 | 10 | 4 | 295 | 10 |
| 11 | 312 | 288 | 14 | 4 | 242 | 12 |
| 12 | 410 | 405 | 2 | 4/5 | 390 | 4 |
| 13 | 400 | 388 | 8 | 4 | 315 | 18 |
| 14 | 172 | 162 | 18 | 3 | 136 | 14 |
| 15 | 476 | 460 | 6 | 5 | 424 | 2 |
| 16 | 312 | 303 | 16 | 4 | 280 | 16 |
| 17 | 410 | 397 | 4 | 4 | 345 | 8 |
| 18 | 340 | 329 | 12 | 4 | 301 | 6 |
| IN | 3165 | 3054 | 36/37 | 2728 | ||
| TOTAL | 6268 | 6005 | 71/74 | 5318 | ||
| Course Rating |
69.9 | 68.6 | 70.8 | |||
| Slope Index |
127 | 122 | 124 |
|
|
|
|